Listed below are the table files that are modified or used by the Solaris AdminSuite tools when you perform various network management tasks.
Note: The files referenced here exist on any Solaris machine that functions as a network management server. Solaris network management servers can support a specific list of client computers, managing one computer at a time, or can support entire NIS or NIS+ domains, managing multiple computers simultaneously.
AdminSuite Tool | Table/File | Description |
---|---|---|
Users | ||
passwd | Basic User Account Information -- Includes the user name, user id (uid), group id, description, home directory, and login-shell; as with most files managed with the Users tool, the passwd file is commonly found in the /etc directory | |
shadow | Password Information -- Includes user name, encrypted password, password options (Password option information is not implemented for NIS domains) | |
aliases | Email Address Information -- Includes name and addresses; "name" can be a user or a mailing list | |
group | Group Information -- Includes the group name, group password, group id number (gid), and users who are group members | |
auto_home | Home Directory -- Includes path to the actual location of the user's home directory if automount is enabled | |
user_attr | User Rights -- Includes the user name and the rights the user is granted; specifies whether user is a primary administrator; can be changed from the User Accounts properties dialog | |
Computers/ Networks |
||
hosts | Computer Descriptions -- Names, IP addresses, descriptions, and aliases for individual computers, routers, gateways, printers, scanners, or any similar host devices | |
ethers | Ethernet Addresses -- Names and Ethernet addresses of individual computers, routers, gateways, printers, scanners, or any similar host devices | |
networks | Network Descriptions -- Names, IP addresses, descriptions, and aliases for networks or subnetworks | |
netmasks | Netmask Values -- Restrict valid IP addresses for computers on a given subnetwork. If you plan on creating subnetworks within a given network, then the network must have an entry in the netmasks table. | |
Mounts/ Shares |
||
/etc/mnttab | Current Mount Properties -- Dynamic mount information generated by the mount command; this table should not be edited directly | |
/etc/dfs/sharetab | Current Share Properties -- Dynamic share information generated by the share command; this table should not be edited directly | |
/etc/nfssec.conf | Authorization Parameters -- Lists the authentication methods defined on an NFS client computer | |
/etc/nsswitch.conf | Domain Search Order -- Specifies the order in which naming services should be queried | |
/etc/vfstab | At Boot Mount Properties -- Describes resources mounted at boot time on an NFS client | |
/etc/dfs/dfstab | At Boot Share Properties -- Describes resources shared at boot time by an NFS server | |
Serial Ports |
/etc/saf/_sactab | Serial Port Monitor Information -- Includes the version, port monitor name (zsmon), service program (ttymon), and program path (/usr/lib/saf/ttymon) |
/etc/saf/zsmon/_pmtag | Serial Port Configuration Information -- Contains the configuration information for all active ports monitored by the port monitor 'zsmon' (if there is another port monitor, e.g., zsmon2, that would be in a separate directory /etc/saf/zsmon2, with another file called _pmtag) | |
Log Viewer |
||
/var/opt/SUNWseam/3_0/log | Log File -- Current and backed up log files, with entries for all AdminSuite activities on the current network management server | |
/var/log/syslog | UNIX System Log File -- By default, AdminSuite log entries are also added to the UNIX system log file. You can enable or disable UNIX system logging with the Enable System Logging option in the Log File Settings dialog box. |