Index of /solaris/tftpboot/old/sol8-jumpstart/packages/vim-5.7/share/vim/vim57/syntax

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]2html.vim 2001-01-29 16:20 6.3K 
[TXT]abaqus.vim 2001-01-29 16:20 909  
[   ]abc.vim 2001-01-29 16:20 1.8K 
[   ]abel.vim 2001-01-29 16:20 4.7K 
[TXT]ada.vim 2001-01-29 16:20 2.3K 
[   ]ahdl.vim 2001-01-29 16:20 2.7K 
[   ]amiga.vim 2001-01-29 16:20 2.6K 
[TXT]aml.vim 2001-01-29 16:20 24K 
[   ]apache.vim 2001-01-29 16:20 2.8K 
[   ]apachestyle.vim 2001-01-29 16:20 1.1K 
[TXT]asm.vim 2001-01-29 16:20 2.1K 
[   ]asmh8300.vim 2001-01-29 16:20 1.9K 
[   ]asn.vim 2001-01-29 16:20 2.4K 
[   ]aspperl.vim 2001-01-29 16:20 723  
[   ]aspvbs.vim 2001-01-29 16:20 7.2K 
[   ]atlas.vim 2001-01-29 16:20 2.4K 
[TXT]ave.vim 2001-01-29 16:20 1.7K 
[TXT]awk.vim 2001-01-29 16:20 6.9K 
[TXT]basic.vim 2001-01-29 16:20 7.9K 
[   ]bc.vim 2001-01-29 16:20 1.7K 
[   ]bib.vim 2001-01-29 16:20 2.6K 
[TXT]btm.vim 2001-01-29 16:20 9.1K 
[   ]c.vim 2001-01-29 16:20 12K 
[TXT]cf.vim 2001-01-29 16:20 8.8K 
[   ]ch.vim 2001-01-29 16:20 7.2K 
[TXT]change.vim 2001-01-29 16:20 921  
[TXT]clean.vim 2001-01-29 16:20 2.5K 
[   ]clipper.vim 2001-01-29 16:20 5.2K 
[TXT]cobol.vim 2001-01-29 16:20 7.1K 
[TXT]colortest.vim 2001-01-29 16:20 9.6K 
[TXT]conf.vim 2001-01-29 16:20 795  
[TXT]config.vim 2001-01-29 16:20 1.4K 
[TXT]cpp.vim 2001-01-29 16:20 1.3K 
[TXT]csh.vim 2001-01-29 16:20 6.0K 
[TXT]csp.vim 2001-01-29 16:20 4.4K 
[   ]css.vim 2001-01-29 16:20 5.4K 
[   ]cterm.vim 2001-01-29 16:20 6.1K 
[TXT]ctrlh.vim 2001-01-29 16:20 735  
[   ]cupl.vim 2001-01-29 16:20 3.7K 
[TXT]cuplsim.vim 2001-01-29 16:20 1.8K 
[   ]cvs.vim 2001-01-29 16:20 690  
[TXT]cweb.vim 2001-01-29 16:20 2.7K 
[   ]dcl.vim 2001-01-29 16:20 5.8K 
[   ]def.vim 2001-01-29 16:20 1.0K 
[   ]diff.vim 2001-01-29 16:20 1.6K 
[TXT]diva.vim 2001-01-29 16:20 4.6K 
[   ]dosbatch.vim 2001-01-29 16:20 5.2K 
[TXT]dosini.vim 2001-01-29 16:20 677  
[TXT]dracula.vim 2001-01-29 16:20 2.5K 
[TXT]dtd.vim 2001-01-29 16:20 4.8K 
[TXT]eiffel.vim 2001-01-29 16:20 6.3K 
[TXT]elf.vim 2001-01-29 16:20 2.1K 
[   ]elmfilt.vim 2001-01-29 16:20 1.2K 
[   ]erlang.vim 2001-01-29 16:20 3.3K 
[TXT]esqlc.vim 2001-01-29 16:20 2.0K 
[   ]expect.vim 2001-01-29 16:20 3.5K 
[   ]exports.vim 2001-01-29 16:20 1.5K 
[TXT]focexec.vim 2001-01-29 16:20 3.4K 
[TXT]form.vim 2001-01-29 16:20 2.9K 
[TXT]forth.vim 2001-01-29 16:20 5.0K 
[TXT]fortran.vim 2001-01-29 16:20 15K 
[TXT]fvwm.vim 2001-01-29 16:20 12K 
[TXT]gdb.vim 2001-01-29 16:20 4.4K 
[TXT]gdmo.vim 2001-01-29 16:20 3.2K 
[   ]gedcom.vim 2001-01-29 16:20 2.2K 
[   ]gnuplot.vim 2001-01-29 16:20 4.3K 
[   ]gp.vim 2001-01-29 16:20 2.4K 
[TXT]haskell.vim 2001-01-29 16:20 6.0K 
[TXT]hb.vim 2001-01-29 16:20 3.0K 
[   ]help.vim 2001-01-29 16:20 2.3K 
[TXT]hitest.vim 2001-01-29 16:20 3.7K 
[TXT]html.vim 2001-01-29 16:20 15K 
[   ]htmlm4.vim 2001-01-29 16:20 588  
[TXT]icon.vim 2001-01-29 16:20 6.6K 
[TXT]idl.vim 2001-01-29 16:20 9.6K 
[   ]idlang.vim 2001-01-29 16:20 16K 
[TXT]inform.vim 2001-01-29 16:20 14K 
[TXT]ishd.vim 2001-01-29 16:20 26K 
[   ]ist.vim 2001-01-29 16:20 1.9K 
[TXT]java.vim 2001-01-29 16:20 15K 
[TXT]javacc.vim 2001-01-29 16:20 1.9K 
[   ]javascript.vim 2001-01-29 16:20 3.1K 
[   ]jgraph.vim 2001-01-29 16:20 1.1K 
[TXT]jproperties.vim 2001-01-29 16:20 5.4K 
[   ]jsp.vim 2001-01-29 16:20 1.6K 
[TXT]kscript.vim 2001-01-29 16:20 1.9K 
[TXT]kwt.vim 2001-01-29 16:20 1.6K 
[TXT]lace.vim 2001-01-29 16:20 3.9K 
[TXT]latte.vim 2001-01-29 16:20 3.3K 
[TXT]lex.vim 2001-01-29 16:20 3.8K 
[   ]lhaskell.vim 2001-01-29 16:20 278  
[TXT]lilo.vim 2001-01-29 16:20 1.5K 
[   ]lisp.vim 2001-01-29 16:20 15K 
[   ]lite.vim 2001-01-29 16:20 4.7K 
[TXT]lotos.vim 2001-01-29 16:20 2.3K 
[   ]lout.vim 2001-01-29 16:20 3.5K 
[TXT]lss.vim 2001-01-29 16:20 4.6K 
[   ]lua.vim 2001-01-29 16:20 4.9K 
[TXT]m4.vim 2001-01-29 16:20 2.5K 
[TXT]mail.vim 2001-01-29 16:20 2.3K 
[TXT]make.vim 2001-01-29 16:20 4.6K 
[TXT]man.vim 2001-01-29 16:20 898  
[TXT]manual.vim 2001-01-29 16:20 716  
[TXT]maple.vim 2001-01-29 16:20 25K 
[   ]masm.vim 2001-01-29 16:20 5.4K 
[   ]master.vim 2001-01-29 16:20 972  
[TXT]matlab.vim 2001-01-29 16:20 3.1K 
[TXT]mel.vim 2001-01-29 16:20 3.2K 
[   ]mf.vim 2001-01-29 16:20 7.7K 
[   ]mib.vim 2001-01-29 16:20 2.6K 
[TXT]model.vim 2001-01-29 16:20 1.4K 
[TXT]modsim3.vim 2001-01-29 16:20 3.3K 
[TXT]modula2.vim 2001-01-29 16:20 3.2K 
[TXT]modula3.vim 2001-01-29 16:20 1.9K 
[TXT]mp.vim 2001-01-29 16:20 5.2K 
[   ]msql.vim 2001-01-29 16:20 2.3K 
[TXT]muttrc.vim 2001-01-29 16:20 14K 
[TXT]nasm.vim 2001-01-29 16:20 24K 
[TXT]nastran.vim 2001-01-29 16:20 8.5K 
[   ]ncf.vim 2001-01-29 16:20 13K 
[TXT]nosyntax.vim 2001-01-29 16:20 697  
[   ]nroff.vim 2001-01-29 16:20 1.4K 
[TXT]objc.vim 2001-01-29 16:20 1.7K 
[TXT]ocaml.vim 2001-01-29 16:20 11K 
[   ]opl.vim 2001-01-29 16:20 3.9K 
[TXT]ora.vim 2001-01-29 16:20 27K 
[TXT]pascal.vim 2001-01-29 16:20 3.2K 
[TXT]pcap.vim 2001-01-29 16:20 1.4K 
[TXT]pccts.vim 2001-01-29 16:20 4.0K 
[TXT]perl.vim 2001-01-29 16:20 20K 
[   ]php3.vim 2001-01-29 16:20 24K 
[   ]phtml.vim 2001-01-29 16:20 11K 
[   ]pike.vim 2001-01-29 16:20 6.2K 
[   ]pine.vim 2001-01-29 16:20 13K 
[   ]plsql.vim 2001-01-29 16:20 5.4K 
[TXT]po.vim 2001-01-29 16:20 1.0K 
[TXT]pod.vim 2001-01-29 16:20 2.1K 
[   ]postscr.vim 2001-01-29 16:20 43K 
[TXT]pov.vim 2001-01-29 16:20 5.2K 
[   ]procmail.vim 2001-01-29 16:20 1.9K 
[TXT]prolog.vim 2001-01-29 16:20 3.9K 
[TXT]ptcap.vim 2001-01-29 16:20 4.0K 
[   ]purifylog.vim 2001-01-29 16:20 3.2K 
[TXT]python.vim 2001-01-29 16:20 5.1K 
[TXT]radiance.vim 2001-01-29 16:20 7.5K 
[TXT]rc.vim 2001-01-29 16:20 9.8K 
[   ]rcslog.vim 2001-01-29 16:20 509  
[   ]rebol.vim 2001-01-29 16:20 7.0K 
[   ]remind.vim 2001-01-29 16:20 1.8K 
[TXT]rexx.vim 2001-01-29 16:20 4.0K 
[TXT]rpcgen.vim 2001-01-29 16:20 1.5K 
[   ]ruby.vim 2001-01-29 16:20 14K 
[   ]samba.vim 2001-01-29 16:20 4.3K 
[   ]sas.vim 2001-01-29 16:20 5.0K 
[TXT]sather.vim 2001-01-29 16:20 3.5K 
[TXT]scheme.vim 2001-01-29 16:20 8.0K 
[TXT]sdl.vim 2001-01-29 16:20 2.8K 
[TXT]sed.vim 2001-01-29 16:20 4.5K 
[   ]sgml.vim 2001-01-29 16:20 4.8K 
[   ]sgmllnx.vim 2001-01-29 16:20 1.9K 
[TXT]sh.vim 2001-01-29 16:20 18K 
[   ]sicad.vim 2001-01-29 16:20 16K 
[TXT]simula.vim 2001-01-29 16:20 3.3K 
[TXT]skill.vim 2001-01-29 16:20 25K 
[   ]sl.vim 2001-01-29 16:20 3.9K 
[TXT]slang.vim 2001-01-29 16:20 3.2K 
[   ]slrnrc.vim 2001-01-29 16:20 11K 
[   ]slrnsc.vim 2001-01-29 16:20 2.5K 
[   ]sm.vim 2001-01-29 16:20 2.5K 
[   ]smil.vim 2001-01-29 16:20 5.4K 
[TXT]sml.vim 2001-01-29 16:20 3.0K 
[   ]snnsnet.vim 2001-01-29 16:20 2.5K 
[TXT]snnspat.vim 2001-01-29 16:20 2.2K 
[TXT]snnsres.vim 2001-01-29 16:20 2.0K 
[TXT]spec.vim 2001-01-29 16:20 6.9K 
[   ]spice.vim 2001-01-29 16:20 2.2K 
[TXT]spup.vim 2001-01-29 16:20 13K 
[TXT]sql.vim 2001-01-29 16:20 2.4K 
[TXT]sqr.vim 2001-01-29 16:20 3.4K 
[   ]squid.vim 2001-01-29 16:20 4.3K 
[TXT]st.vim 2001-01-29 16:20 2.5K 
[TXT]stp.vim 2001-01-29 16:20 2.4K 
[TXT]synload.vim 2001-01-29 16:20 5.7K 
[TXT]syntax.vim 2001-01-29 16:20 955  
[   ]tads.vim 2001-01-29 16:20 5.3K 
[   ]tags.vim 2001-01-29 16:20 1.0K 
[   ]tcl.vim 2001-01-29 16:20 14K 
[   ]tex.vim 2001-01-29 16:20 19K 
[TXT]texinfo.vim 2001-01-29 16:20 26K 
[   ]tf.vim 2001-01-29 16:20 6.7K 
[   ]tli.vim 2001-01-29 16:20 1.6K 
[   ]tsalt.vim 2001-01-29 16:20 8.0K 
[   ]uil.vim 2001-01-29 16:20 2.4K 
[TXT]vb.vim 2001-01-29 16:20 11K 
[TXT]verilog.vim 2001-01-29 16:20 3.0K 
[TXT]vgrindefs.vim 2001-01-29 16:20 1.2K 
[TXT]vhdl.vim 2001-01-29 16:20 6.1K 
[TXT]vim.vim 2001-01-29 16:20 39K 
[TXT]viminfo.vim 2001-01-29 16:20 905  
[   ]vrml.vim 2001-01-29 16:20 12K 
[TXT]web.vim 2001-01-29 16:20 1.0K 
[   ]webmacro.vim 2001-01-29 16:20 2.8K 
[   ]whitespace.vim 2001-01-29 16:20 352  
[   ]winbatch.vim 2001-01-29 16:20 12K 
[TXT]wml.vim 2001-01-29 16:20 3.9K 
[   ]xdefaults.vim 2001-01-29 16:20 5.6K 
[   ]xmath.vim 2001-01-29 16:20 10K 
[TXT]xml.vim 2001-01-29 16:20 3.7K 
[TXT]xpm.vim 2001-01-29 16:20 3.9K 
[TXT]xpm2.vim 2001-01-29 16:20 3.9K 
[TXT]xs.vim 2001-01-29 16:20 1.0K 
[   ]xxd.vim 2001-01-29 16:20 665  
[TXT]yacc.vim 2001-01-29 16:20 2.3K 
[   ]z8a.vim 2001-01-29 16:20 2.8K 
[   ]zsh.vim 2001-01-29 16:20 4.6K 

Apache Server at 148.88.65.17 Port 80